High Gain 2400-2500MHz WiFi Fiberglass Antennas
Part Number | Frequency Range | Center Frequency | Gain | VSWR | Antenna Length | IP Rating |
---|---|---|---|---|---|---|
DB-F30A-2400M | 2400-2500MHz | 2450MHz | 3dBi | <=1.5 | 30cm | IP67 |
DB-F35A-2400M | 2400-2500MHz | 2450MHz | 6dBi | <=1.5 | 35cm | IP67 |
DB-F60A-2400M | 2400-2500MHz | 2450MHz | 8dBi | <=1.5 | 60cm | IP67 |
DB-F100A-2400M | 2400-2500MHz | 2450MHz | 10dBi | <=1.5 | 100cm | IP67 |
DB-F120A-2400M | 2400-2500MHz | 2450MHz | 12dBi | <=1.5 | 120cm | IP67 |
2400-2500MHz WiFi Fiberglass antennas Features:
2400-2500MHz WiFi Fiberglass antennas applications: